2026 Master Practice Schedule
UPDATED 1/31/26 6am
| Monday | EJHS | 5:30pm-7:30pm | 12 White |
| EJHS | 5:30pm-7:30pm | 14 Red | |
| EJHS | 5:30pm-7:30pm | 16 White | |
| Valley Academy | 5:30pm – 7:30pm | 17 Gold | |
| Rock Island | 5:30pm-7:30pm | 12 Red | |
| Foothills MS | 6:30pm-9pm | 18 Gold | |
| Foothills MS | 6:30pm-9pm | 18 Red | |
| Pioneer MS | 6:30pm-9:30pm | 18 Boys Gold | |
| Pioneer MS | 6:30pm-9:30pm | 18 Boys Black | |
| Orchard MS | 7pm-9pm | ||
| Orchard MS | 7pm-9pm | ||
| Rock Island | 7:30pm-9:30pm | 14 Green | |
| Valley Academy | 7:30pm – 9:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-7930pm | ||
|
|
|
|
|
| Tuesday | EJHS | 5:30pm-7:30pm | 12 Gold |
| EJHS | 5:30pm-7:30pm | 14 Gold | |
| EJHS | 5:30pm-7:30pm | 12 Black | |
| Rock Island | 5:30pm-7:30pm | 14 Orange | |
| Valley Academy | 7:30pm – 9:30pm | ||
| Rock Island | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-9:30pm | 14 Gray | |
| EJHS | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
|
|
|
|
|
| Wednesday | EJHS | 5:30pm-7:30pm | 16 White |
| EJHS | 5:30pm-7:30pm | 14 White | |
| EJHS | 5:30pm-7:30pm | 12 Black | |
| Rock Island | 5:30pm-7:30pm | 14 Green | |
| Foothills MS | 6:30pm-8pm | 16 Blue | |
| Foothills MS | 6:30pm-8pm | 16 Gray | |
| Pioneer MS | 6:30pm-9pm | 16 Gold | |
| Pioneer MS | 6:30pm-9pm | 14 Black | |
| Orchard MS | 7pm-9:30pm | 18 Boys Gold | |
| Orchard MS | 7pm-9:30pm | 18 Boys Black | |
| Rock Island | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-9:30pm | 18 Gold | |
| EJHS | 7:30pm-9:30pm | 16 Black | |
| EJHS | 7:30pm-9:30pm | ||
|
|
|
|
|
| Thursday | EJHS | 5:30pm-7:30pm | 12 Gold |
| EJHS | 5:30pm-7:30pm | 16 Red | |
| EJHS | 5:30pm-7pm | 14 Blue | |
| Rock Island | 5:30pm-7:30pm | 12 Red | |
| Valley Academy | 5:30pm-7:30pm | 12 White | |
| Valley Academy | 7:30pm-9:30pm | 14 Red | |
| Foothills MS | 6:30pm-9pm | 18 Red | |
| Foothills MS | 6:30pm-9pm | 16 Black | |
| Rock Island | 7:30pm-9:30pm | 14 Orange | |
| EJHS | 7pm-9:30pm | 14 Gold | |
| EJHS | 7:30pm-9:30pm | 16 Gold | |
| EJHS | 7:30pm-9:30pm | 17 Gold | |
| Entiat HS | As needed | 17 Gold | |
|
|
|
|
|
| Friday | EJHS | 5:30pm-7:30pm | |
| EJHS | 5:30pm-7:30pm | ||
| Rock Island | 5:30pm-7:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
| Rock Island | 7:30pm-9:30pm | ||
| Foothills MS | 6:30pm-9pm | ||
| Foothills MS | 6:30pm-9pm | ||
| Pioneer MS | 6:30pm-8:30pm | 14 Black | |
| Pioneer MS | 6:30pm-9pm | ||
|
|
|
|
|
| Saturday | Pioneer | 12pm-3pm | |
| Pioneer | 12pm-3pm | ||
| Pioneer | 3pm-6pm | ||
| Pioneer | 3pm-6pm | ||
|
|
|
|
|
| Sunday | Wenatchee HS | 8am-10pm | 16 Gold |
| Wenatchee HS | 8am-10pm | ||
| Wenatchee HS | 8am-10pm | ||
| Wenatchee HS | 10am-12pm | 17 Gold | |
| Wenatchee HS | 10am-12pm | 16 Red | |
| Wenatchee HS | 10am-12pm | ||
| Wenatchee HS | 12pm-2pm | 16 Black | |
| Wenatchee HS | 12pm-2pm | ||
| Wenatchee HS1 | 1pm-4pm | 14 Gold | |
| Wenatchee HS | 2pm-4pm | 14 Black | |
| Wenatchee HS | 2pm-4pm | 14 Gray | |
| Wenatchee HS | 4pm-6pm | 14 Blue | |
| Wenatchee HS | 4pm-6pm | 14 White | |
| Wenatchee HS | 4pm-6pm | 12 Gold | |
| Wenatchee HS | 6pm -8pm | 16 Gray | |
| Wenatchee HS | 6:30pm -8:30pm | 16 Blue | |
| Wenatchee HS | 6pm -8pm |



























