2026 Master Practice Schedule
UPDATED 4/26/26 6pm
| Monday | EJHS | 5:30pm-7:30pm | 12 Red |
| EJHS | 6pm-8pm | 18 Boys Black | |
| EJHS | 6:30pm-9:30pm | 18 Boys Gold | |
| EJHS | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-7930pm | ||
|
|
|
|
|
| Tuesday | EJHS | 5:30pm-7:30pm | |
| EJHS | 6:30pm-6:30pm | 14 Gold | |
| EJHS | 5:30pm-7:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
|
|
|
|
|
| Wednesday | EJHS | 6pm-8pm | 18 Boys Black |
| EJHS | 5:30pm-7:30pm | ||
| EJHS | 5:30pm-7:30pm | ||
| EJHS | 7:30pm-9:30pm | 18 Boys Gold | |
| EJHS | 7:30pm-9:30pm | ||
|
|
|
|
|
| Thursday | EJHS | ||
| EJHS | 5:30pm-7:30pm | 12 Red | |
| EJHS | 6:30pm-9:30pm | ||
| 14 Gold Break until Mid May – Spring sports | |||
| EJHS | 7:30pm-9:30pm | ||
| EJHS | |||
| EJHS | 7:30pm-9:30pm | ||
|
|
|
|
|
| Friday | EJHS | 5:30pm-7:30pm | |
| EJHS | 5:30pm-7:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
| EJHS | 7:30pm-9:30pm | ||
|
|
|
|
|
|
|
|
|
|
| Sunday | Wenatchee HS | 12pm-2pm | |
| Wenatchee HS | 12pm-2pm | ||
| Wenatchee HS1 | 12pm-4pm | 14 Gold | |
| Wenatchee HS | 2pm-4pm | ||
| Wenatchee HS | 2pm-4pm | ||



























