2025 NCWVBC FEE SCHEDULE

2025 Deposit Due Jan 10 Due Feb 10 Due March 10
U18 Gold $2500.00 $1000.00 $500.00 $500.00 $500.00
U18 Black $1800.00 $1000.00 $400.00 $400.00 $0
U16 Gold $1800.00 $1000.00 $400.00 $400.00 $0
U16 Black $1200.00 $300.00 $300.00 $300.00 $300.00
U16 Red $1000.00 $300.00 $300.00 $300.00 $100.00
U16 White $800.00 $300.00 $250.00 $250.00 $0
U16 Gray $600.00 $300.00 $300.00 $0 $0
U14 Gold $1400.00 $500.00 $300.00 $300.00 $300.00
U14 Black $1200.00 $500.00 $300.00 $300.00 $300.00
U-14 Silver $1000.00 $300.00 $300.00 $300.00 $100.00
U14 Red $1000.00 $300.00 $300.00 $300.00 $100.00
U14 White $1000.00 $300.00 $300.00 $300.00 $100.00
U14 Gray $700.00 $300.00 $200.00 $200.00 $0
U14 Blue $700.00 $300.00 $200.00 $200.00 $0
U14 Green $600.00 $300.00 $150.00 $150.00 $0
U-14 Pink $500.00 $300.00 $100.00 $100.00
U-14 Purple $500.00 $300.00 $100.00 $100.00
U12 Gold $1200.00 $300.00 $300.00 $300.00 $300.00
U12 Black $1000.00 $300.00 $300.00 $300.00 $100.00
U12 Red $800.00 $300.00 $250.00 $250.00 $0
U12 White $600.00 $300.00 $150.00 $150.00 $0
U12 Gray $600.00 $300.00 $150.00 $150.00 $0
U16 Boys $1200.00 $300.00  $300.00  $300.00  $300.00
U18 Boys $1200.00  $300.00  $300.00  $300.00  $300.00

NCWVBC SEASON DUES PAY FOR:a

  • USAV & ERVA Club and Team registrations, insurance and fees.
  • NCWVBC operational costs such as equipment, team jerseys, season facility/gym rental fees for practices, ect.
  • Tournament entry fees – (local tournaments, regional tournaments, qualifiers & power league)
  • USAV & ERVA fees for Coaches & Chaperones (back ground checks, certifications, IMPACT training, Clinics, etc.)
  • Coaches travel costs and season stipends