2026 NCWVBC FEE SCHEDULE
| 2026 | Deposit | Due Jan 10 | Due Feb 10 | Due March 10 | ||
| U18 Gold | $2,500.00 | $1,000.00 | $500.00 | $500.00 | $500.00 | |
| U17 Gold | $2,000.00 | $1,000.00 | $333.00 | $333.00 | $334.00 | |
| U18 Red | $1,500.00 | $500.00 | $333.00 | $333.00 | $334.00 | |
| U16 Gold | $1,800.00 | $1,000.00 | $266.66 | $266.67 | $266.66 | |
| U16 Black | $1,200.00 | $300.00 | $300.00 | $300.00 | $300.00 | |
| U16 Red | $1,000.00 | $300.00 | $300.00 | $300.00 | $100.00 | |
| U16 White | $800.00 | $300.00 | $166.67 | $166.67 | $166.67 | |
| U16 Gray | $600.00 | $300.00 | $100.00 | $100.00 | $100.00 | |
| U16 Blue | $600.00 | $300.00 | $100.00 | $100.00 | $100.00 | |
| U14 Gold | $1,400.00 | $500.00 | $300.00 | $300.00 | $300.00 | |
| U14 Black | $1,200.00 | $300.00 | $300.00 | $300.00 | $300.00 | |
| U14 Red | $1,000.00 | $300.00 | $300.00 | $300.00 | $100.00 | |
| U14 White | $800.00 | $300.00 | $TBD | $TBD | $TBD | |
| U14 Gray | $700.00 | $300.00 | $133.00 | $133.00 | $134.00 | |
| U14 Blue | $700.00 | $300.00 | $133.00 | $133.00 | $134.00 | |
| U14 Green | $600.00 | $300.00 | $100.00 | $100.00 | $100.00 | |
| U14 Orange | $600.00 | $300.00 | $100.00 | $100.00 | $100.00 | |
| U12 Gold | $1,200.00 | $300.00 | $300.00 | $300.00 | $300.00 | |
| U12 Black | $1,000.00 | $300.00 | $300.00 | $300.00 | $100.00 | |
| U12 Red | $800.00 | $300.00 | $166.67 | $166.67 | $166.66 | |
| U12 White | $600.00 | $300.00 | $100.00 | $100.00 | $100.00 | |
| U18 Boys Gold | $1,400.00 | $300.00 | $400.00 | $400.00 | $300.00 | |
| U18 Boys | $1,200.00 | $300.00 | $300.00 | $300.00 | $300.00 |
| NCWVBC SEASON DUES PAY FOR: | ||||||||
| USAV & ERVA Club and Team registrations, insurance and fees. | ||||||||
| NCWVBC operational costs such as equipment, team jerseys, season facility/gym rental fees for practices, ect. | ||||||||
| Tournament entry fees – (local tournaments, regional tournaments, qualifiers & power league) | ||||||||
| USAV & ERVA fees for Coaches & Chaperones (back ground checks, certifications, IMPACT training, Clinics, etc.) | ||||||||
| Coaches travel costs and season stipends | ||||||||



























